Condos - Rating 4.9 (34)

E112 - Beach Escape


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: NCV - E Building
  • Type: Condos
  • View: Direct Ocean View

Location Location

Description Description

THE VIEW: Beautiful ocean views from every room
KITCHEN AND DINING: Fully stocked kitchen and enough seating for 6
LIVING AREA: Plenty of comfortable sitting arrangements for 6. Flatscreen TV with Cable provided free of charge.
BATHROOM: 2-bath unit. Tub/Shower Combo in the Master, and a Walk-in shower in the guest bath.
SLEEPING: Sleeps 6. Cali King bed in master, a Queen, and Twin bed in the guest bedroom, and a Queen air mattress.
EXTRAS: High-Speed Internet, PacknPlay Travel Crib, 1 assigned parking space, standard beach equipment, all included

**Please note there is no AC in the unit. For the most part, Oceanside is known for its temperate climate that stays in the "Goldilocks Zone" all year round, meaning not too hot, not too cold. If you do happen to be visiting during a warm spell we do provide fans in the condo to help create cooling cross breezes.

THE VIEW
Experience the beauty of the Pacific ocean in Skeen's Beach Escape - E112. E112 is located on the front corner of the high-rise buildings and boasts a beautiful ocean view from every room! You'll be fully connected to the ocean as you walk from the kitchen to the living room, then to either bedroom.

KITCHEN AND DINING
The kitchen is fully equipped with everything you’d need for cooking to your heart’s content! Enjoy sitting down to meals in the dining area seating for 4 and the chef’s kitchen style bar with 2 bar stools.

LIVING AREAS
The spacious living room is furnished with a comfortable sofa sleeper couch, two oversized recliners, and two additional chairs. Sit back, relax, and listen to the waves or enjoy the 48 inches Smart Tv with surround sound, also equipped with Cable, DVD, and Blu-Ray capabilities. The condo also includes a fully functioning fireplace for the colder season or to create ambiance.

The condo has 2 bathrooms. Each bedroom comes with its own ensuite bathroom with a Tub/Shower Combo in the Master and a Walk-In Shower in the Guest bathroom. 

SLEEPING
E112 comfortably sleeps 6. The Master Bedroom hosts a California King sized bed and the Guest Bedroom has both a Queen and a Twin bed. For additional sleeping arrangements, there is a Queen air-mattress. The variety of sleeping arrangements in the bedrooms, along with the Queen air-mattress allows this unit to accommodate a full range of guest and family situations. Both bedrooms are also equipped with cable TVs.

EXTRAS
-This unit comes with 1 assigned parking space in the garage ounderneath the unit
-A PacknPlay Travel Crib is provided in the unit for those traveling with younger guests. 
-Hi-speed wireless internet provided free of charge.
-E112 is also fully equipped with all the needed beach equipment to have a truly magical beach vacation including boogie boards (4),  beach towels (6), sand toys, beach umbrella (1), and beach chairs. (4). 
 
LOCAL AREA
E112 is located at North Coast Village, an oceanfront complex between the Oceanside Pier and the Harbor, built directly on the sand and just steps to the beach. Enjoy the lush tropical gardens with beautiful waterfalls, streams, koi ponds, and hidden alcoves. You'll have access to amenities such as a lagoon-style year-round heated pool and hot tub, commercial-sized barbeque area, putting green, fitness center, sauna, reserved garage parking, as well as laundry facilities, and 24-hr security to make your stay as enjoyable as possible. North Coast Village is truly a one-stop location for an unforgettable vacation.
If that's not enough, you can head down to the harbor or the pier and enjoy such activities as fine dining, jet ski, kayak, bike, and surfboard rentals, sailboat excursions, and deep-sea fishing. North Coast Village is centrally located you can walk to everything near the beach and your car can stay in its secure, underground parking spot- no hassling for beach parking!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
$229 21 $229 22 $229 23 $229 24 25 26 27
28 29 $229 30        
May 2024
Su Mo Tu We Th Fr Sa
      $229 1 $229 2 3 4
5 $229 6 $229 7 $229 8 $229 9 $262 10 11
12 13 14 15 16 17 $284 18
$248 19 $248 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            $465 1
$426 2 $426 3 4 5 6 7 8
$461 9 $461 10 $461 11 $461 12 $461 13 $503 14 $557 15
$511 16 $511 17 $511 18 $511 19 $511 20 $557 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $635 6
$582 7 $582 8 $582 9 $582 10 $582 11 12 13
14 15 16 17 $582 18 19 20
21 22 23 24 25 26 $635 27
$582 28 $582 29 $582 30 $582 31      
August 2024
Su Mo Tu We Th Fr Sa
        $582 1 $635 2 3
4 5 6 7 8 9 $568 10
$521 11 $521 12 $521 13 $521 14 $521 15 $568 16 $532 17
$466 18 $466 19 $466 20 $466 21 $466 22 $532 23 $494 24
$432 25 $432 26 $432 27 $432 28 $432 29 $494 30 $441 31
September 2024
Su Mo Tu We Th Fr Sa
$386 1 $386 2 $386 3 $386 4 $386 5 $441 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 $356 21
$326 22 $326 23 $326 24 $326 25 $326 26 $356 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 $389 12
$357 13 $357 14 $357 15 $357 16 $357 17 $389 18 $250 19
$208 20 $208 21 $208 22 $208 23 $208 24 $250 25 $250 26
$208 27 $208 28 $208 29 $208 30 $208 31    
November 2024
Su Mo Tu We Th Fr Sa
          $250 1 $250 2
$208 3 $208 4 $208 5 $208 6 $208 7 $250 8 $250 9
$208 10 $208 11 $208 12 $208 13 $208 14 $250 15 $250 16
$208 17 $208 18 $208 19 $208 20 $208 21 $250 22 $348 23
24 25 26 $299 27 $299 28 $348 29 $246 30
December 2024
Su Mo Tu We Th Fr Sa
$205 1 $205 2 $205 3 $205 4 $205 5 $246 6 $246 7
$205 8 $205 9 $205 10 $205 11 $205 12 $246 13 $420 14
$368 15 $368 16 $368 17 $368 18 $368 19 $420 20 $420 21
$368 22 $368 23 $368 24 $368 25 $368 26 $420 27 $420 28
$368 29 $368 30 $368 31        
January 2025
Su Mo Tu We Th Fr Sa
      $368 1 $231 2 $252 3 $252 4
$231 5 $231 6 $231 7 $231 8 $231 9 $252 10 $252 11
$231 12 $231 13 $231 14 $231 15 $231 16 $252 17 $252 18
$231 19 $231 20 $231 21 $231 22 $231 23 $252 24 $252 25
$231 26 $231 27 $231 28 $231 29 $231 30 $252 31  
February 2025
Su Mo Tu We Th Fr Sa
            $278 1
$255 2 $255 3 $255 4 $255 5 $255 6 $278 7 $278 8
$255 9 $255 10 $255 11 $255 12 $255 13 $278 14 $278 15
$255 16 $255 17 $255 18 $255 19 $255 20 $278 21 $278 22
$255 23 $255 24 $255 25 $255 26 $255 27 $278 28  
March 2025
Su Mo Tu We Th Fr Sa
            $278 1
$255 2 $284 3 $284 4 $284 5 $284 6 $324 7 $324 8
$284 9 $284 10 $284 11 $284 12 $284 13 $324 14 $324 15
$284 16 $284 17 $284 18 $284 19 $284 20 $324 21 $324 22
$284 23 $284 24 $284 25 $284 26 $284 27 $324 28 $324 29
$284 30 $284 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/20/2024 04/20/2024 $262
04/21/2024 04/21/2024 $229
04/22/2024 04/22/2024 $229
04/23/2024 04/23/2024 $229
04/24/2024 04/24/2024 $229
04/25/2024 04/25/2024 $229
04/26/2024 04/26/2024 $262
04/27/2024 04/27/2024 $262
04/28/2024 04/28/2024 $229
04/29/2024 04/29/2024 $229
04/30/2024 04/30/2024 $229
05/01/2024 05/01/2024 $229
05/02/2024 05/02/2024 $229
05/03/2024 05/03/2024 $262
05/04/2024 05/04/2024 $262
05/05/2024 05/05/2024 $229
05/06/2024 05/06/2024 $229
05/07/2024 05/07/2024 $229
05/08/2024 05/08/2024 $229
05/09/2024 05/09/2024 $229
05/10/2024 05/10/2024 $262
05/11/2024 05/11/2024 $284
05/12/2024 05/12/2024 $248
05/13/2024 05/13/2024 $248
05/14/2024 05/14/2024 $248
05/15/2024 05/15/2024 $248
05/16/2024 05/16/2024 $248
05/17/2024 05/17/2024 $284
05/18/2024 05/18/2024 $284
05/19/2024 05/19/2024 $248
05/20/2024 05/20/2024 $248
05/21/2024 05/21/2024 $248
05/22/2024 05/22/2024 $248
05/23/2024 05/23/2024 $248
05/24/2024 05/24/2024 $284
05/25/2024 05/25/2024 $398
05/26/2024 05/26/2024 $365
05/27/2024 05/27/2024 $365
05/28/2024 05/28/2024 $365
05/29/2024 05/29/2024 $365
05/30/2024 05/30/2024 $365
05/31/2024 05/31/2024 $398
06/01/2024 06/01/2024 $465
06/02/2024 06/02/2024 $426
06/03/2024 06/03/2024 $426
06/04/2024 06/04/2024 $426
06/05/2024 06/05/2024 $426
06/06/2024 06/06/2024 $426
06/07/2024 06/07/2024 $465
06/08/2024 06/08/2024 $503
06/09/2024 06/09/2024 $461
06/10/2024 06/10/2024 $461
06/11/2024 06/11/2024 $461
06/12/2024 06/12/2024 $461
06/13/2024 06/13/2024 $461
06/14/2024 06/14/2024 $503
06/15/2024 06/15/2024 $557
06/16/2024 06/16/2024 $511
06/17/2024 06/17/2024 $511
06/18/2024 06/18/2024 $511
06/19/2024 06/19/2024 $511
06/20/2024 06/20/2024 $511
06/21/2024 06/21/2024 $557
06/22/2024 06/22/2024 $578
06/23/2024 06/23/2024 $530
06/24/2024 06/24/2024 $530
06/25/2024 06/25/2024 $530
06/26/2024 06/26/2024 $530
06/27/2024 06/27/2024 $530
06/28/2024 06/28/2024 $578
06/29/2024 06/29/2024 $635
06/30/2024 06/30/2024 $582
07/01/2024 07/01/2024 $582
07/02/2024 07/02/2024 $582
07/03/2024 07/03/2024 $582
07/04/2024 07/04/2024 $582
07/05/2024 07/05/2024 $635
07/06/2024 07/06/2024 $635
07/07/2024 07/07/2024 $582
07/08/2024 07/08/2024 $582
07/09/2024 07/09/2024 $582
07/10/2024 07/10/2024 $582
07/11/2024 07/11/2024 $582
07/12/2024 07/12/2024 $635
07/13/2024 07/13/2024 $635
07/14/2024 07/14/2024 $582
07/15/2024 07/15/2024 $582
07/16/2024 07/16/2024 $582
07/17/2024 07/17/2024 $582
07/18/2024 07/18/2024 $582
07/19/2024 07/19/2024 $635
07/20/2024 07/20/2024 $635
07/21/2024 07/21/2024 $582
07/22/2024 07/22/2024 $582
07/23/2024 07/23/2024 $582
07/24/2024 07/24/2024 $582
07/25/2024 07/25/2024 $582
07/26/2024 07/26/2024 $635
07/27/2024 07/27/2024 $635
07/28/2024 07/28/2024 $582
07/29/2024 07/29/2024 $582
07/30/2024 07/30/2024 $582
07/31/2024 07/31/2024 $582
08/01/2024 08/01/2024 $582
08/02/2024 08/02/2024 $635
08/03/2024 08/03/2024 $635
08/04/2024 08/04/2024 $582
08/05/2024 08/05/2024 $582
08/06/2024 08/06/2024 $582
08/07/2024 08/07/2024 $582
08/08/2024 08/08/2024 $582
08/09/2024 08/09/2024 $635
08/10/2024 08/10/2024 $568
08/11/2024 08/11/2024 $521
08/12/2024 08/12/2024 $521
08/13/2024 08/13/2024 $521
08/14/2024 08/14/2024 $521
08/15/2024 08/15/2024 $521
08/16/2024 08/16/2024 $568
08/17/2024 08/17/2024 $532
08/18/2024 08/18/2024 $466
08/19/2024 08/19/2024 $466
08/20/2024 08/20/2024 $466
08/21/2024 08/21/2024 $466
08/22/2024 08/22/2024 $466
08/23/2024 08/23/2024 $532
08/24/2024 08/24/2024 $494
08/25/2024 08/25/2024 $432
08/26/2024 08/26/2024 $432
08/27/2024 08/27/2024 $432
08/28/2024 08/28/2024 $432
08/29/2024 08/29/2024 $432
08/30/2024 08/30/2024 $494
08/31/2024 08/31/2024 $441
09/01/2024 09/01/2024 $386
09/02/2024 09/02/2024 $386
09/03/2024 09/03/2024 $386
09/04/2024 09/04/2024 $386
09/05/2024 09/05/2024 $386
09/06/2024 09/06/2024 $441
09/07/2024 09/07/2024 $356
09/08/2024 09/08/2024 $326
09/09/2024 09/09/2024 $326
09/10/2024 09/10/2024 $326
09/11/2024 09/11/2024 $326
09/12/2024 09/12/2024 $326
09/13/2024 09/13/2024 $356
09/14/2024 09/14/2024 $356
09/15/2024 09/15/2024 $326
09/16/2024 09/16/2024 $326
09/17/2024 09/17/2024 $326
09/18/2024 09/18/2024 $326
09/19/2024 09/19/2024 $326
09/20/2024 09/20/2024 $356
09/21/2024 09/21/2024 $356
09/22/2024 09/22/2024 $326
09/23/2024 09/23/2024 $326
09/24/2024 09/24/2024 $326
09/25/2024 09/25/2024 $326
09/26/2024 09/26/2024 $326
09/27/2024 09/27/2024 $356
09/28/2024 09/28/2024 $389
09/29/2024 09/29/2024 $357
09/30/2024 09/30/2024 $357
10/01/2024 10/01/2024 $357
10/02/2024 10/02/2024 $357
10/03/2024 10/03/2024 $357
10/04/2024 10/04/2024 $389
10/05/2024 10/05/2024 $389
10/06/2024 10/06/2024 $357
10/07/2024 10/07/2024 $357
10/08/2024 10/08/2024 $357
10/09/2024 10/09/2024 $357
10/10/2024 10/10/2024 $357
10/11/2024 10/11/2024 $389
10/12/2024 10/12/2024 $389
10/13/2024 10/13/2024 $357
10/14/2024 10/14/2024 $357
10/15/2024 10/15/2024 $357
10/16/2024 10/16/2024 $357
10/17/2024 10/17/2024 $357
10/18/2024 10/18/2024 $389
10/19/2024 10/19/2024 $250
10/20/2024 10/20/2024 $208
10/21/2024 10/21/2024 $208
10/22/2024 10/22/2024 $208
10/23/2024 10/23/2024 $208
10/24/2024 10/24/2024 $208
10/25/2024 10/25/2024 $250
10/26/2024 10/26/2024 $250
10/27/2024 10/27/2024 $208
10/28/2024 10/28/2024 $208
10/29/2024 10/29/2024 $208
10/30/2024 10/30/2024 $208
10/31/2024 10/31/2024 $208
11/01/2024 11/01/2024 $250
11/02/2024 11/02/2024 $250
11/03/2024 11/03/2024 $208
11/04/2024 11/04/2024 $208
11/05/2024 11/05/2024 $208
11/06/2024 11/06/2024 $208
11/07/2024 11/07/2024 $208
11/08/2024 11/08/2024 $250
11/09/2024 11/09/2024 $250
11/10/2024 11/10/2024 $208
11/11/2024 11/11/2024 $208
11/12/2024 11/12/2024 $208
11/13/2024 11/13/2024 $208
11/14/2024 11/14/2024 $208
11/15/2024 11/15/2024 $250
11/16/2024 11/16/2024 $250
11/17/2024 11/17/2024 $208
11/18/2024 11/18/2024 $208
11/19/2024 11/19/2024 $208
11/20/2024 11/20/2024 $208
11/21/2024 11/21/2024 $208
11/22/2024 11/22/2024 $250
11/23/2024 11/23/2024 $348
11/24/2024 11/24/2024 $299
11/25/2024 11/25/2024 $299
11/26/2024 11/26/2024 $299
11/27/2024 11/27/2024 $299
11/28/2024 11/28/2024 $299
11/29/2024 11/29/2024 $348
11/30/2024 11/30/2024 $246
12/01/2024 12/01/2024 $205
12/02/2024 12/02/2024 $205
12/03/2024 12/03/2024 $205
12/04/2024 12/04/2024 $205
12/05/2024 12/05/2024 $205
12/06/2024 12/06/2024 $246
12/07/2024 12/07/2024 $246
12/08/2024 12/08/2024 $205
12/09/2024 12/09/2024 $205
12/10/2024 12/10/2024 $205
12/11/2024 12/11/2024 $205
12/12/2024 12/12/2024 $205
12/13/2024 12/13/2024 $246
12/14/2024 12/14/2024 $420
12/15/2024 12/15/2024 $368
12/16/2024 12/16/2024 $368
12/17/2024 12/17/2024 $368
12/18/2024 12/18/2024 $368
12/19/2024 12/19/2024 $368
12/20/2024 12/20/2024 $420
12/21/2024 12/21/2024 $420
12/22/2024 12/22/2024 $368
12/23/2024 12/23/2024 $368
12/24/2024 12/24/2024 $368
12/25/2024 12/25/2024 $368
12/26/2024 12/26/2024 $368
12/27/2024 12/27/2024 $420
12/28/2024 12/28/2024 $420
12/29/2024 12/29/2024 $368
12/30/2024 12/30/2024 $368
12/31/2024 12/31/2024 $368
01/01/2025 01/01/2025 $368
01/02/2025 01/02/2025 $231
01/03/2025 01/03/2025 $252
01/04/2025 01/04/2025 $252
01/05/2025 01/05/2025 $231
01/06/2025 01/06/2025 $231
01/07/2025 01/07/2025 $231
01/08/2025 01/08/2025 $231
01/09/2025 01/09/2025 $231
01/10/2025 01/10/2025 $252
01/11/2025 01/11/2025 $252
01/12/2025 01/12/2025 $231
01/13/2025 01/13/2025 $231
01/14/2025 01/14/2025 $231
01/15/2025 01/15/2025 $231
01/16/2025 01/16/2025 $231
01/17/2025 01/17/2025 $252
01/18/2025 01/18/2025 $252
01/19/2025 01/19/2025 $231
01/20/2025 01/20/2025 $231
01/21/2025 01/21/2025 $231
01/22/2025 01/22/2025 $231
01/23/2025 01/23/2025 $231
01/24/2025 01/24/2025 $252
01/25/2025 01/25/2025 $252
01/26/2025 01/26/2025 $231
01/27/2025 01/27/2025 $231
01/28/2025 01/28/2025 $231
01/29/2025 01/29/2025 $231
01/30/2025 01/30/2025 $231
01/31/2025 01/31/2025 $252
02/01/2025 02/01/2025 $278
02/02/2025 02/02/2025 $255
02/03/2025 02/03/2025 $255
02/04/2025 02/04/2025 $255
02/05/2025 02/05/2025 $255
02/06/2025 02/06/2025 $255
02/07/2025 02/07/2025 $278
02/08/2025 02/08/2025 $278
02/09/2025 02/09/2025 $255
02/10/2025 02/10/2025 $255
02/11/2025 02/11/2025 $255
02/12/2025 02/12/2025 $255
02/13/2025 02/13/2025 $255
02/14/2025 02/14/2025 $278
02/15/2025 02/15/2025 $278
02/16/2025 02/16/2025 $255
02/17/2025 02/17/2025 $255
02/18/2025 02/18/2025 $255
02/19/2025 02/19/2025 $255
02/20/2025 02/20/2025 $255
02/21/2025 02/21/2025 $278
02/22/2025 02/22/2025 $278
02/23/2025 02/23/2025 $255
02/24/2025 02/24/2025 $255
02/25/2025 02/25/2025 $255
02/26/2025 02/26/2025 $255
02/27/2025 02/27/2025 $255
02/28/2025 02/28/2025 $278
03/01/2025 03/01/2025 $278
03/02/2025 03/02/2025 $255
03/03/2025 03/03/2025 $284
03/04/2025 03/04/2025 $284
03/05/2025 03/05/2025 $284
03/06/2025 03/06/2025 $284
03/07/2025 03/07/2025 $324
03/08/2025 03/08/2025 $324
03/09/2025 03/09/2025 $284
03/10/2025 03/10/2025 $284
03/11/2025 03/11/2025 $284
03/12/2025 03/12/2025 $284
03/13/2025 03/13/2025 $284
03/14/2025 03/14/2025 $324
03/15/2025 03/15/2025 $324
03/16/2025 03/16/2025 $284
03/17/2025 03/17/2025 $284
03/18/2025 03/18/2025 $284
03/19/2025 03/19/2025 $284
03/20/2025 03/20/2025 $284
03/21/2025 03/21/2025 $324
03/22/2025 03/22/2025 $324
03/23/2025 03/23/2025 $284
03/24/2025 03/24/2025 $284
03/25/2025 03/25/2025 $284
03/26/2025 03/26/2025 $284
03/27/2025 03/27/2025 $284
03/28/2025 03/28/2025 $324
03/29/2025 03/29/2025 $324
03/30/2025 03/30/2025 $284
03/31/2025 03/31/2025 $284
04/01/2025 04/01/2025 $284
04/02/2025 04/02/2025 $284
04/03/2025 04/03/2025 $284
04/04/2025 04/04/2025 $324
04/05/2025 04/05/2025 $324
04/06/2025 04/06/2025 $284
04/07/2025 04/07/2025 $284
04/08/2025 04/08/2025 $284
04/09/2025 04/09/2025 $284
04/10/2025 04/10/2025 $284
04/11/2025 04/11/2025 $324
04/12/2025 04/12/2025 $324
04/13/2025 04/13/2025 $284
04/14/2025 04/14/2025 $284
04/15/2025 04/15/2025 $284
04/16/2025 04/16/2025 $284
04/17/2025 04/17/2025 $284
04/18/2025 04/18/2025 $324
04/19/2025 04/19/2025       -
04/20/2025 04/20/2025       -
04/21/2025 04/21/2025       -
04/22/2025 04/22/2025       -
04/23/2025 04/23/2025       -
04/24/2025 04/24/2025       -
04/25/2025 04/25/2025       -
04/26/2025 04/26/2025       -
04/27/2025 04/27/2025       -
04/28/2025 04/28/2025       -
04/29/2025 04/29/2025       -
04/30/2025 04/30/2025       -
05/01/2025 05/01/2025       -
05/02/2025 05/02/2025       -
05/03/2025 05/03/2025       -
05/04/2025 05/04/2025       -
05/05/2025 05/05/2025       -
05/06/2025 05/06/2025       -
05/07/2025 05/07/2025       -
05/08/2025 05/08/2025       -
05/09/2025 05/09/2025       -
05/10/2025 05/10/2025       -
05/11/2025 05/11/2025       -
05/12/2025 05/12/2025       -
05/13/2025 05/13/2025       -
05/14/2025 05/14/2025       -
05/15/2025 05/15/2025       -
05/16/2025 05/16/2025       -
05/17/2025 05/17/2025       -
05/18/2025 05/18/2025       -
05/19/2025 05/19/2025       -
05/20/2025 05/20/2025       -
05/21/2025 05/21/2025       -
05/22/2025 05/22/2025       -
05/23/2025 05/23/2025       -
05/24/2025 05/24/2025       -
05/25/2025 05/25/2025       -
05/26/2025 05/26/2025       -
05/27/2025 05/27/2025       -
05/28/2025 05/28/2025       -
05/29/2025 05/29/2025       -
05/30/2025 05/30/2025       -
05/31/2025 05/31/2025       -
06/01/2025 06/01/2025       -
06/02/2025 06/02/2025       -
06/03/2025 06/03/2025       -
06/04/2025 06/04/2025       -
06/05/2025 06/05/2025       -
06/06/2025 06/06/2025       -
06/07/2025 06/07/2025       -
06/08/2025 06/08/2025       -
06/09/2025 06/09/2025       -
06/10/2025 06/10/2025       -
06/11/2025 06/11/2025       -
06/12/2025 06/12/2025       -
06/13/2025 06/13/2025       -
06/14/2025 06/14/2025       -
06/15/2025 06/15/2025       -
06/16/2025 06/16/2025       -
06/17/2025 06/17/2025       -
06/18/2025 06/18/2025       -
06/19/2025 06/19/2025       -
06/20/2025 06/20/2025       -
06/21/2025 06/21/2025       -
06/22/2025 06/22/2025       -
06/23/2025 06/23/2025       -
06/24/2025 06/24/2025       -
06/25/2025 06/25/2025       -
06/26/2025 06/26/2025       -
06/27/2025 06/27/2025       -

Amenities 27 Amenities
  • BBQ
  • Beach Chairs
  • Beach Umbrella
  • Boogie Boards
  • Box/Tower Fan
  • Cable/satellite TV
  • Coffee Maker
  • Cooking Basics
  • Crockpot
  • Digital Smart TV
  • Fitness Room
  • Hair Dryer
  • Heating
  • High Chair
  • High Speed Wifi
  • Iron
  • Iron Board
  • Keurig
  • Linens (towels, sheets, wash cloths, beach towels)
  • Pack 'n' Play
  • Pets Not Allowed
  • Pots & Pans
  • Sand Toys
  • Smoking Not Allowed
  • South Facing
  • Telephone
  • Wheelchair accessible

Reviews Rating 4.9 (34) Reviews
Rating 5
Awesome location, responsive host, nice home!
Emily - Posted: 9/25/2023
Rating 5
Great Beach Vacation
Loved the location. The property was clean and we didn’t want for anything. Beach was close with easy access.
Claudia - Posted: 8/7/2023
Rating 5
Great Southern Cal vaca
We had a great time and this property was exactly as advertised. Clean, well appointed, great location. I would stay there again!
Eric - Posted: 7/26/2023
Rating 5
E112
The unit was great! Excellent location to all the properties amenities, to the beach on both sides and the views were fantastic! When we got home, I rebooked the same unit for next year!
Brian - Posted: 7/3/2023
Rating 5
Great location and complex!
Super convenient location and ample amenities at the complex and nearby. Beautiful ocean views and easy beach access. We’ll be back!
Shelly - Posted: 6/7/2023
Rating 5
Very clean and very nice
Great Location with ocean view. Very clean and great instructions for property and area. I would highly recommend this for a future stay at the ocean.
Julie - Posted: 6/7/2023
Rating 5
Great Spring Break Week
We had a great week at the condo. Well stocked and full of amenities, including welcome food/drink waiting for us. Beautiful view from all the rooms. Thank goodness for the electric wall heaters as it was a bit cool during our stay. Appreciated the beautiful grounds and convenient parking. Great communication from property management especially since there was an Ironman event during our stay. We would definitely stay again.
Stacy - Posted: 4/17/2023
Rating 5
The condo was perfect
Beautiful property. First time in Oceanside, and we'll be back hopefully in the summertime. Thank you for being a great host.
Stacy - Posted: 4/17/2023
Rating 5
Great stay!
Really enjoyed our time in Oceanside! Hope to visit again in the future.
Carly - Posted: 4/10/2023
Rating 5
The view was great
We had a great time & my 6 years old granddaughter was sad on the day we checked out after 5 nights here. 
Rebecca - Posted: 11/30/2022
Rating 5
North Coast Village
Very nice place, great location
David - Posted: 9/19/2022
Rating 5
Great Location!
Overall it was a great place to stay. 
Maria - Posted: 6/8/2022
Rating 5
Easter Vacation
The condo was nice and the view was great. The overall facility needs some updating. The unit was clean but lacked a few items for cooking. Overall, we enjoyed our stay and would stay there again.
Michael - Posted: 5/2/2022
Rating 5
We had a great time!
This place was perfect !
Sarah - Posted: 4/20/2022
Rating 5
Loved the condo and complex!
Family of 4 down from Los Angeles for Spring Break. Loved, loved the condo! We enjoyed the pool, hot tub and the beach - the complex is so beautiful and well maintained. We used the condo as a home base with trips to Legoland, San Diego Zoo and La Jolla to complement our beach days and exploring Oceanside. We walked to the harbor each day for coffee, ice cream or dinner - lots of nice choices that didn’t require getting in the car. My favorite thing about the condo was the constant sound of the ocean waves. It was chilly in the mornings so the fireplace (just turn a knob) was such a nice way to warm up after early morning walks. Plenty of room for all 4 of us. I hope to be back someday! I highly recommend this unit.
Michelle - Posted: 3/30/2022
Rating 5
We had an amazing stay!
We absolutely loved it here! Can’t beat being right on the beach and having a pool and hot tub. We also loved the beach views from our balcony. Our other favorite thing was just walking around the insanely beautiful grounds. The only hard thing was parking, but that’s only because our van is taller then the 6’6” Parking Garage. But they were very nice to help us figure out another place to park it was just far away. Communication was great and we had so much fun.
Lydia - Posted: 3/16/2022
Rating 5
Great Place with An Awesome view
Very nice Condo!! It was exactly as advertised. Before going I had read some reviews about the refrigerator, those issues were fixed as the fridge was functioning like new!! We enjoyed our stay so much, we actually extended it by a day!! Looking forward to going back!!
Juan - Posted: 12/22/2021
Rating 5
beautiful grounds
The grounds & the views are amazing. Elaborate decorating on the grounds for Christmas. 
Larry - Posted: 12/13/2021
Rating 5
what a view!
We enjoyed our stay very much. Drinking coffee and eating breakfast on the balcony while watching the surfers was the highlight of our stay. Thank you!
Nathan - Posted: 11/19/2021
Rating 5
Perfect Spot!
This condo is perfectly located! Great ocean views, right by the stair well with only one flight down for instant beach, pool and grounds access. It is well stocked and had tons of beach toys, an umbrella, beach chairs and boogie boards (my husband is oddly picky with boogie boards and these passed his standards). Parking is also easily accesible via elevator or stairs. We have rented through On-The-Sand a couple of times and they are always easy to work with. This is our favorite condo so far due to it's convenient location for beach access! We loved being right on the beach and the grandkids had fun feeding the fish, swimming and wandering throughout the beautiful complex!
Kristine - Posted: 11/7/2021
Rating 5
Best condo location for a family
This condo location is amazing. The housing set up is perfect. Nice and clean and simple decorations. Perfect location to the beach, the parking lot, to the hot tub and pool, and you can watch your kids playing at the beach right from your master bedroom. I have stayed at a few here, and this by far is my favorite!! I can't wait to come back.
Jessica - Posted: 11/1/2021
Rating 5
Fabulous
The condo location is ideal. Beautiful ocean views. Has all the amenities that makes you feel like home. The grounds on which it sits are so very beautiful. You won’t be disappointed.
Dick - Posted: 10/21/2021
Rating 5
Wonderful Stay
We had a great time being so close to the beach! Our only complaint was we should have booked a longer stay. Next time we will! :)
Danielle - Posted: 4/9/2021
Rating 4
Fun in Oceanside!
This property is part of a really cute condo complex. Great pool, spa and access to the beach. The View is AMAZING and it was a much needed getaway. The only complaint we had was the shower in the master. The shower head was too low and we are both tall. We showered in the kids room all week which was an inconvenience but overall we had a great time
Marie - Posted: 4/3/2021
Rating 5
Great spot, a hidden gem for sure
Expansive view of The Pacific Ocean and steps from the beach. Private parking and amenities galore in the area. Pier and marina, downtown Oceanside, surf and sand, what more could you want?? 
Michael - Posted: 3/17/2021
Rating 5
Great Stay
Due to the pandemic, we've been stuck in our home in Arizona for a year, and we really missed getting to see and hear the ocean. Looking for a safe way to visit, we came across this property, and it was everything we wanted! Not being on the ground floor, we slept with the windows open to enjoy the ocean sounds and the breeze. It is just a few minutes walk to the beach, which is small and not crowded, a perfect place to hang out. The amenities it came with were perfect and we felt very at home. Highly recommend.
Brittany - Posted: 3/10/2021
Rating 5
Wonderful Stay
