Condos

G224 - The Beach Hut


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: NCV - G Building
  • Type: Condos
  • View: Garden View

Location Location

Description Description
THE VIEW:  South Facing with tropical gardens
KITCHEN AND DINING: Fully stocked kitchen and enough seating for 4+
LIVING AREA: Plenty of comfortable sitting arrangements for 4. Flatscreen TV with Cable provided free of charge.
BATHROOM: 1-bath unit. Tub/Shower Combo
SLEEPING: Sleeps 4. King in the Master bedroom and a queen sofa sleeper in the living room.
EXTRAS: High-Speed Internet, 1 assigned parking space, and standard beach equipment, all included.

THE VIEW
G224 is located in the G highrise building near the HOA and center of the complex. Enjoy eating breakfast and sipping your morning coffee on the south facing balcony as you are warmed by the morning sun. Enjoy views of the tropical trees and lush gardens below your lofty perch.

KITCHEN AND DINING
The kitchen comes fully stocked with all the basic cooking utensils you need to create any of your favorite vacation foods right from the comfort of your own condo. The dining area has a table with seating for 4. There are also two additional spots at the bar for quick bites.

COMMON AREAS
G224 is furnished to comfortably house 4 with a large sofa and additional arm chairs. The living room also has a flat-screen TV that you can use to watch the cable TV with 250+ channels free of charge. High-speed cable internet is also included free of charge. For the occasional cool winter day - or to create an ambiance - the living room has a fireplace that is fully functional for your enjoyment.

The bathroom is across the hall from the bedroom and has a tub/shower combo with a separate vanity area.

SLEEPING
G224 comfortably sleeps 4. The master bedroom has a comfortable king-size bed for you to relax in after a long day in the waves. There is also a queen sized sofa sleeper in the living room for an additional sleeping space.

EXTRAS
-This unit comes with 1 assigned parking space in the garage underneath the building.
-Hi-speed wireless internet is provided free of charge.
-G224  is also fully equipped with all the needed beach equipment to have a truly magical beach vacation including boogie boards (2),  beach towels (4), sand toys, beach umbrella (1), and beach chairs. (2).

**Please note there is no AC in the unit. For the most part, Oceanside is known for its temperate climate that stays in the "Goldilocks Zone" all year round, meaning not too hot, not too cold. If you do happen to be visiting during a warm spell we do provide fans in the condo to help create cooling cross breezes.

LOCAL AREA
G224 is located at North Coast Village, an oceanfront complex between the Oceanside Pier and the Harbor, built directly on the sand and just steps to the beach. Enjoy the lush tropical gardens with beautiful waterfalls, streams, koi ponds, and hidden alcoves. You'll have access to amenities such as a lagoon-style year-round heated pool and hot tub, commercial-sized barbeque area, putting green, fitness center, sauna, reserved garage parking, as well as laundry facilities, and 24-hr security to make your stay as enjoyable as possible. North Coast Village is truly a one-stop location for an unforgettable vacation.

If that's not enough, you can head down to the harbor or the pier and enjoy such activities as fine dining, jet ski, kayak, bike, and surfboard rentals, sailboat excursions, and deep-sea fishing. North Coast Village is so centrally located you can walk to everything near the beach and your car can stay in its secure, underground parking spot- no hassling for beach parking!

Our perfect location right in the middle of San Diego and Orange County also makes it easy to visit all the great attractions of Southern California. Walk time to Beach (on the beach, 0 min), Oceanside Harbor Shops and Restaurants (5 min), Oceanside Pier Restaurants (5 min), Downtown Restaurants, Shops, Movie Theaters, Playhouse, and Museums (10 min). Miles to: Legoland, (9 miles) San Diego Zoo Safari Animal Park, San Diego Zoo, Sea World, Balboa Park, Old Town, Gas Lamp District (36 miles), Temecula Wine Country (32 miles), Disneyland, California Adventure (58 miles), Knotts Berry Farm (64 miles).  
 

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 $113 7 $113 8 $113 9 $136 10 $138 11
$115 12 $115 13 $115 14 $115 15 16 17 18
19 $115 20 $115 21 $115 22 $115 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
$148 2 $148 3 $148 4 $148 5 $148 6 $178 7 $195 8
$160 9 $160 10 $160 11 12 13 14 15
16 17 18 $185 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $284 6
$236 7 $236 8 $236 9 $236 10 11 12 13
14 15 $236 16 17 18 19 20
$236 21 $236 22 $236 23 $236 24 $236 25 $284 26 $284 27
$236 28 $236 29 $236 30 $236 31      
August 2024
Su Mo Tu We Th Fr Sa
        $236 1 $284 2 $284 3
$236 4 $236 5 $236 6 $236 7 $236 8 $284 9 $255 10
$212 11 $212 12 $212 13 $212 14 $212 15 $255 16 17
18 19 20 21 22 23 $219 24
$182 25 $182 26 $182 27 $182 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 $175 3 $175 4 $175 5 $210 6 $177 7
$147 8 $147 9 $147 10 $147 11 $147 12 $177 13 $177 14
$147 15 $147 16 $147 17 $147 18 $147 19 $177 20 $177 21
$147 22 $147 23 $147 24 $147 25 $147 26 $177 27 $202 28
$168 29 $168 30          
October 2024
Su Mo Tu We Th Fr Sa
    $168 1 $168 2 $168 3 $202 4 $202 5
$168 6 $168 7 $168 8 $168 9 10 11 12
13 $168 14 $168 15 $168 16 $168 17 $202 18 $150 19
$125 20 $125 21 $125 22 $125 23 $125 24 $150 25 $150 26
$125 27 $125 28 $125 29 $125 30 $125 31    
November 2024
Su Mo Tu We Th Fr Sa
          $150 1 $150 2
$125 3 $125 4 $125 5 $125 6 $125 7 $150 8 $150 9
$125 10 $125 11 $125 12 $125 13 $125 14 $150 15 $150 16
$125 17 $125 18 $125 19 $125 20 $125 21 $150 22 $194 23
$161 24 $161 25 $161 26 $161 27 $161 28 $194 29 $141 30
December 2024
Su Mo Tu We Th Fr Sa
$117 1 $117 2 $117 3 $117 4 $117 5 $141 6 $141 7
$117 8 $117 9 $117 10 $117 11 $117 12 $141 13 $202 14
$168 15 $168 16 $168 17 $168 18 $168 19 $202 20 $202 21
$168 22 $168 23 $168 24 $168 25 $168 26 $202 27 $202 28
$168 29 $168 30 $168 31        
January 2025
Su Mo Tu We Th Fr Sa
      $168 1 $123 2 $148 3 $148 4
$123 5 $123 6 $123 7 $123 8 $123 9 $148 10 $148 11
$123 12 $123 13 $123 14 $123 15 $123 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
$139 2 $151 3 $151 4 $151 5 $151 6 $182 7 $182 8
$151 9 $151 10 $151 11 $151 12 $151 13 $182 14 $182 15
$151 16 $151 17 $151 18 $151 19 20 21 22
23 $151 24 $151 25 $151 26 $151 27 $182 28 $182 29
$151 30 $151 31          
April 2025
Su Mo Tu We Th Fr Sa
    $151 1 $151 2 $151 3 $182 4 $182 5
$151 6 $151 7 $151 8 $151 9 $151 10 $182 11 $182 12
$151 13 $151 14 $151 15 $151 16 $151 17 $182 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/03/2024 05/03/2024 $136
05/04/2024 05/04/2024 $136
05/05/2024 05/05/2024 $113
05/06/2024 05/06/2024 $113
05/07/2024 05/07/2024 $113
05/08/2024 05/08/2024 $113
05/09/2024 05/09/2024 $113
05/10/2024 05/10/2024 $136
05/11/2024 05/11/2024 $138
05/12/2024 05/12/2024 $115
05/13/2024 05/13/2024 $115
05/14/2024 05/14/2024 $115
05/15/2024 05/15/2024 $115
05/16/2024 05/16/2024 $115
05/17/2024 05/17/2024 $138
05/18/2024 05/18/2024 $138
05/19/2024 05/19/2024 $115
05/20/2024 05/20/2024 $115
05/21/2024 05/21/2024 $115
05/22/2024 05/22/2024 $115
05/23/2024 05/23/2024 $115
05/24/2024 05/24/2024 $138
05/25/2024 05/25/2024 $159
05/26/2024 05/26/2024 $132
05/27/2024 05/27/2024 $132
05/28/2024 05/28/2024 $132
05/29/2024 05/29/2024 $132
05/30/2024 05/30/2024 $132
05/31/2024 05/31/2024 $159
06/01/2024 06/01/2024 $178
06/02/2024 06/02/2024 $148
06/03/2024 06/03/2024 $148
06/04/2024 06/04/2024 $148
06/05/2024 06/05/2024 $148
06/06/2024 06/06/2024 $148
06/07/2024 06/07/2024 $178
06/08/2024 06/08/2024 $195
06/09/2024 06/09/2024 $160
06/10/2024 06/10/2024 $160
06/11/2024 06/11/2024 $160
06/12/2024 06/12/2024 $160
06/13/2024 06/13/2024 $160
06/14/2024 06/14/2024 $195
06/15/2024 06/15/2024 $210
06/16/2024 06/16/2024 $185
06/17/2024 06/17/2024 $185
06/18/2024 06/18/2024 $185
06/19/2024 06/19/2024 $185
06/20/2024 06/20/2024 $185
06/21/2024 06/21/2024 $210
06/22/2024 06/22/2024 $215
06/23/2024 06/23/2024 $185
06/24/2024 06/24/2024 $185
06/25/2024 06/25/2024 $185
06/26/2024 06/26/2024 $185
06/27/2024 06/27/2024 $185
06/28/2024 06/28/2024 $215
06/29/2024 06/29/2024 $250
06/30/2024 06/30/2024 $220
07/01/2024 07/01/2024 $220
07/02/2024 07/02/2024 $220
07/03/2024 07/03/2024 $220
07/04/2024 07/04/2024 $220
07/05/2024 07/05/2024 $250
07/06/2024 07/06/2024 $284
07/07/2024 07/07/2024 $236
07/08/2024 07/08/2024 $236
07/09/2024 07/09/2024 $236
07/10/2024 07/10/2024 $236
07/11/2024 07/11/2024 $236
07/12/2024 07/12/2024 $284
07/13/2024 07/13/2024 $284
07/14/2024 07/14/2024 $236
07/15/2024 07/15/2024 $236
07/16/2024 07/16/2024 $236
07/17/2024 07/17/2024 $236
07/18/2024 07/18/2024 $236
07/19/2024 07/19/2024 $284
07/20/2024 07/20/2024 $284
07/21/2024 07/21/2024 $236
07/22/2024 07/22/2024 $236
07/23/2024 07/23/2024 $236
07/24/2024 07/24/2024 $236
07/25/2024 07/25/2024 $236
07/26/2024 07/26/2024 $284
07/27/2024 07/27/2024 $284
07/28/2024 07/28/2024 $236
07/29/2024 07/29/2024 $236
07/30/2024 07/30/2024 $236
07/31/2024 07/31/2024 $236
08/01/2024 08/01/2024 $236
08/02/2024 08/02/2024 $284
08/03/2024 08/03/2024 $284
08/04/2024 08/04/2024 $236
08/05/2024 08/05/2024 $236
08/06/2024 08/06/2024 $236
08/07/2024 08/07/2024 $236
08/08/2024 08/08/2024 $236
08/09/2024 08/09/2024 $284
08/10/2024 08/10/2024 $255
08/11/2024 08/11/2024 $212
08/12/2024 08/12/2024 $212
08/13/2024 08/13/2024 $212
08/14/2024 08/14/2024 $212
08/15/2024 08/15/2024 $212
08/16/2024 08/16/2024 $255
08/17/2024 08/17/2024 $242
08/18/2024 08/18/2024 $201
08/19/2024 08/19/2024 $201
08/20/2024 08/20/2024 $201
08/21/2024 08/21/2024 $201
08/22/2024 08/22/2024 $201
08/23/2024 08/23/2024 $242
08/24/2024 08/24/2024 $219
08/25/2024 08/25/2024 $182
08/26/2024 08/26/2024 $182
08/27/2024 08/27/2024 $182
08/28/2024 08/28/2024 $182
08/29/2024 08/29/2024 $182
08/30/2024 08/30/2024 $219
08/31/2024 08/31/2024 $210
09/01/2024 09/01/2024 $175
09/02/2024 09/02/2024 $175
09/03/2024 09/03/2024 $175
09/04/2024 09/04/2024 $175
09/05/2024 09/05/2024 $175
09/06/2024 09/06/2024 $210
09/07/2024 09/07/2024 $177
09/08/2024 09/08/2024 $147
09/09/2024 09/09/2024 $147
09/10/2024 09/10/2024 $147
09/11/2024 09/11/2024 $147
09/12/2024 09/12/2024 $147
09/13/2024 09/13/2024 $177
09/14/2024 09/14/2024 $177
09/15/2024 09/15/2024 $147
09/16/2024 09/16/2024 $147
09/17/2024 09/17/2024 $147
09/18/2024 09/18/2024 $147
09/19/2024 09/19/2024 $147
09/20/2024 09/20/2024 $177
09/21/2024 09/21/2024 $177
09/22/2024 09/22/2024 $147
09/23/2024 09/23/2024 $147
09/24/2024 09/24/2024 $147
09/25/2024 09/25/2024 $147
09/26/2024 09/26/2024 $147
09/27/2024 09/27/2024 $177
09/28/2024 09/28/2024 $202
09/29/2024 09/29/2024 $168
09/30/2024 09/30/2024 $168
10/01/2024 10/01/2024 $168
10/02/2024 10/02/2024 $168
10/03/2024 10/03/2024 $168
10/04/2024 10/04/2024 $202
10/05/2024 10/05/2024 $202
10/06/2024 10/06/2024 $168
10/07/2024 10/07/2024 $168
10/08/2024 10/08/2024 $168
10/09/2024 10/09/2024 $168
10/10/2024 10/10/2024 $168
10/11/2024 10/11/2024 $202
10/12/2024 10/12/2024 $202
10/13/2024 10/13/2024 $168
10/14/2024 10/14/2024 $168
10/15/2024 10/15/2024 $168
10/16/2024 10/16/2024 $168
10/17/2024 10/17/2024 $168
10/18/2024 10/18/2024 $202
10/19/2024 10/19/2024 $150
10/20/2024 10/20/2024 $125
10/21/2024 10/21/2024 $125
10/22/2024 10/22/2024 $125
10/23/2024 10/23/2024 $125
10/24/2024 10/24/2024 $125
10/25/2024 10/25/2024 $150
10/26/2024 10/26/2024 $150
10/27/2024 10/27/2024 $125
10/28/2024 10/28/2024 $125
10/29/2024 10/29/2024 $125
10/30/2024 10/30/2024 $125
10/31/2024 10/31/2024 $125
11/01/2024 11/01/2024 $150
11/02/2024 11/02/2024 $150
11/03/2024 11/03/2024 $125
11/04/2024 11/04/2024 $125
11/05/2024 11/05/2024 $125
11/06/2024 11/06/2024 $125
11/07/2024 11/07/2024 $125
11/08/2024 11/08/2024 $150
11/09/2024 11/09/2024 $150
11/10/2024 11/10/2024 $125
11/11/2024 11/11/2024 $125
11/12/2024 11/12/2024 $125
11/13/2024 11/13/2024 $125
11/14/2024 11/14/2024 $125
11/15/2024 11/15/2024 $150
11/16/2024 11/16/2024 $150
11/17/2024 11/17/2024 $125
11/18/2024 11/18/2024 $125
11/19/2024 11/19/2024 $125
11/20/2024 11/20/2024 $125
11/21/2024 11/21/2024 $125
11/22/2024 11/22/2024 $150
11/23/2024 11/23/2024 $194
11/24/2024 11/24/2024 $161
11/25/2024 11/25/2024 $161
11/26/2024 11/26/2024 $161
11/27/2024 11/27/2024 $161
11/28/2024 11/28/2024 $161
11/29/2024 11/29/2024 $194
11/30/2024 11/30/2024 $141
12/01/2024 12/01/2024 $117
12/02/2024 12/02/2024 $117
12/03/2024 12/03/2024 $117
12/04/2024 12/04/2024 $117
12/05/2024 12/05/2024 $117
12/06/2024 12/06/2024 $141
12/07/2024 12/07/2024 $141
12/08/2024 12/08/2024 $117
12/09/2024 12/09/2024 $117
12/10/2024 12/10/2024 $117
12/11/2024 12/11/2024 $117
12/12/2024 12/12/2024 $117
12/13/2024 12/13/2024 $141
12/14/2024 12/14/2024 $202
12/15/2024 12/15/2024 $168
12/16/2024 12/16/2024 $168
12/17/2024 12/17/2024 $168
12/18/2024 12/18/2024 $168
12/19/2024 12/19/2024 $168
12/20/2024 12/20/2024 $202
12/21/2024 12/21/2024 $202
12/22/2024 12/22/2024 $168
12/23/2024 12/23/2024 $168
12/24/2024 12/24/2024 $168
12/25/2024 12/25/2024 $168
12/26/2024 12/26/2024 $168
12/27/2024 12/27/2024 $202
12/28/2024 12/28/2024 $202
12/29/2024 12/29/2024 $168
12/30/2024 12/30/2024 $168
12/31/2024 12/31/2024 $168
01/01/2025 01/01/2025 $168
01/02/2025 01/02/2025 $123
01/03/2025 01/03/2025 $148
01/04/2025 01/04/2025 $148
01/05/2025 01/05/2025 $123
01/06/2025 01/06/2025 $123
01/07/2025 01/07/2025 $123
01/08/2025 01/08/2025 $123
01/09/2025 01/09/2025 $123
01/10/2025 01/10/2025 $148
01/11/2025 01/11/2025 $148
01/12/2025 01/12/2025 $123
01/13/2025 01/13/2025 $123
01/14/2025 01/14/2025 $123
01/15/2025 01/15/2025 $123
01/16/2025 01/16/2025 $123
01/17/2025 01/17/2025 $148
01/18/2025 01/18/2025 $148
01/19/2025 01/19/2025 $123
01/20/2025 01/20/2025 $123
01/21/2025 01/21/2025 $123
01/22/2025 01/22/2025 $123
01/23/2025 01/23/2025 $123
01/24/2025 01/24/2025 $148
01/25/2025 01/25/2025 $148
01/26/2025 01/26/2025 $123
01/27/2025 01/27/2025 $123
01/28/2025 01/28/2025 $123
01/29/2025 01/29/2025 $123
01/30/2025 01/30/2025 $123
01/31/2025 01/31/2025 $148
02/01/2025 02/01/2025 $167
02/02/2025 02/02/2025 $139
02/03/2025 02/03/2025 $139
02/04/2025 02/04/2025 $139
02/05/2025 02/05/2025 $139
02/06/2025 02/06/2025 $139
02/07/2025 02/07/2025 $167
02/08/2025 02/08/2025 $167
02/09/2025 02/09/2025 $139
02/10/2025 02/10/2025 $139
02/11/2025 02/11/2025 $139
02/12/2025 02/12/2025 $139
02/13/2025 02/13/2025 $139
02/14/2025 02/14/2025 $167
02/15/2025 02/15/2025 $167
02/16/2025 02/16/2025 $139
02/17/2025 02/17/2025 $139
02/18/2025 02/18/2025 $139
02/19/2025 02/19/2025 $139
02/20/2025 02/20/2025 $139
02/21/2025 02/21/2025 $167
02/22/2025 02/22/2025 $167
02/23/2025 02/23/2025 $139
02/24/2025 02/24/2025 $139
02/25/2025 02/25/2025 $139
02/26/2025 02/26/2025 $139
02/27/2025 02/27/2025 $139
02/28/2025 02/28/2025 $167
03/01/2025 03/01/2025 $167
03/02/2025 03/02/2025 $139
03/03/2025 03/03/2025 $151
03/04/2025 03/04/2025 $151
03/05/2025 03/05/2025 $151
03/06/2025 03/06/2025 $151
03/07/2025 03/07/2025 $182
03/08/2025 03/08/2025 $182
03/09/2025 03/09/2025 $151
03/10/2025 03/10/2025 $151
03/11/2025 03/11/2025 $151
03/12/2025 03/12/2025 $151
03/13/2025 03/13/2025 $151
03/14/2025 03/14/2025 $182
03/15/2025 03/15/2025 $182
03/16/2025 03/16/2025 $151
03/17/2025 03/17/2025 $151
03/18/2025 03/18/2025 $151
03/19/2025 03/19/2025 $151
03/20/2025 03/20/2025 $151
03/21/2025 03/21/2025 $182
03/22/2025 03/22/2025 $182
03/23/2025 03/23/2025 $151
03/24/2025 03/24/2025 $151
03/25/2025 03/25/2025 $151
03/26/2025 03/26/2025 $151
03/27/2025 03/27/2025 $151
03/28/2025 03/28/2025 $182
03/29/2025 03/29/2025 $182
03/30/2025 03/30/2025 $151
03/31/2025 03/31/2025 $151
04/01/2025 04/01/2025 $151
04/02/2025 04/02/2025 $151
04/03/2025 04/03/2025 $151
04/04/2025 04/04/2025 $182
04/05/2025 04/05/2025 $182
04/06/2025 04/06/2025 $151
04/07/2025 04/07/2025 $151
04/08/2025 04/08/2025 $151
04/09/2025 04/09/2025 $151
04/10/2025 04/10/2025 $151
04/11/2025 04/11/2025 $182
04/12/2025 04/12/2025 $182
04/13/2025 04/13/2025 $151
04/14/2025 04/14/2025 $151
04/15/2025 04/15/2025 $151
04/16/2025 04/16/2025 $151
04/17/2025 04/17/2025 $151
04/18/2025 04/18/2025 $182
04/19/2025 04/19/2025       -
04/20/2025 04/20/2025       -
04/21/2025 04/21/2025       -
04/22/2025 04/22/2025       -
04/23/2025 04/23/2025       -
04/24/2025 04/24/2025       -
04/25/2025 04/25/2025       -
04/26/2025 04/26/2025       -
04/27/2025 04/27/2025       -
04/28/2025 04/28/2025       -
04/29/2025 04/29/2025       -
04/30/2025 04/30/2025       -
05/01/2025 05/01/2025       -
05/02/2025 05/02/2025       -
05/03/2025 05/03/2025       -
05/04/2025 05/04/2025       -
05/05/2025 05/05/2025       -
05/06/2025 05/06/2025       -
05/07/2025 05/07/2025       -
05/08/2025 05/08/2025       -
05/09/2025 05/09/2025       -
05/10/2025 05/10/2025       -
05/11/2025 05/11/2025       -
05/12/2025 05/12/2025       -
05/13/2025 05/13/2025       -
05/14/2025 05/14/2025       -
05/15/2025 05/15/2025       -
05/16/2025 05/16/2025       -
05/17/2025 05/17/2025       -
05/18/2025 05/18/2025       -
05/19/2025 05/19/2025       -
05/20/2025 05/20/2025       -
05/21/2025 05/21/2025       -
05/22/2025 05/22/2025       -
05/23/2025 05/23/2025       -
05/24/2025 05/24/2025       -
05/25/2025 05/25/2025       -
05/26/2025 05/26/2025       -
05/27/2025 05/27/2025       -
05/28/2025 05/28/2025       -
05/29/2025 05/29/2025       -
05/30/2025 05/30/2025       -
05/31/2025 05/31/2025       -
06/01/2025 06/01/2025       -
06/02/2025 06/02/2025       -
06/03/2025 06/03/2025       -
06/04/2025 06/04/2025       -
06/05/2025 06/05/2025       -
06/06/2025 06/06/2025       -
06/07/2025 06/07/2025       -
06/08/2025 06/08/2025       -
06/09/2025 06/09/2025       -
06/10/2025 06/10/2025       -
06/11/2025 06/11/2025       -
06/12/2025 06/12/2025       -
06/13/2025 06/13/2025       -
06/14/2025 06/14/2025       -
06/15/2025 06/15/2025       -
06/16/2025 06/16/2025       -
06/17/2025 06/17/2025       -
06/18/2025 06/18/2025       -
06/19/2025 06/19/2025       -
06/20/2025 06/20/2025       -
06/21/2025 06/21/2025       -
06/22/2025 06/22/2025       -
06/23/2025 06/23/2025       -
06/24/2025 06/24/2025       -
06/25/2025 06/25/2025       -
06/26/2025 06/26/2025       -
06/27/2025 06/27/2025       -

Amenities 23 Amenities
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • Boogie Boards
  • Box/Tower Fan
  • Cable/satellite TV
  • Ceiling Fan
  • Coffee Maker
  • Cooking Basics
  • Crockpot
  • Elevator
  • Fitness Room
  • Heating
  • High Speed Wifi
  • Iron
  • Iron Board
  • Linens (towels, sheets, wash cloths, beach towels)
  • Pets Not Allowed
  • Pots & Pans
  • Smoking Not Allowed
  • Sofa Sleeper
  • South Facing
  • Wheelchair accessible

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"

Hi I am interested in this property to rent in the summer. Why are there no reviews?

Anonymous U - Posted: 12/30/2023

Answer:

G224 is a new property to our inventory in late 2023 which is there are limited reviews


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree