Homes - Rating 5 (11)

Sunset On The Strand


Bedroom 5 bedrooms
Bathroom 3 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Location: South Oceanside Homes
  • Type: Homes
  • View: Direct Ocean View
Banner Private Hot Tub

Among many other fun amenities Sunset on the Strand also features its own private hot tub!


Location Location

Description Description
THE VIEW: Stunning oceanfront views
KITCHEN AND DINING: Fully stocked kitchen and enough seating for 12+
LIVING AREA: Two separate living areas. Plenty of comfortable sitting arrangements for everyone and two flatscreen TVs.
SLEEPING: Sleeps 12. Cali King in the Master, Queens in the two upstairs bedrooms, three Twins and a Full in the 4th bedroom, and a King bed in the 5th bedroom.
BATHROOM: 3 ½ bath home.
EXTRAS: Private hot tub, Two classic arcade-style games, off-street parking for four vehicles, travel crib and high chair, washer and dryer, high-speed internet and cable, foosball table, and beach equipment, all included

THE VIEW
This is a front-row ocean-view home. Enjoy AMAZING ocean views from several windows and both balconies! The living room balcony has bar top seating for 4 as well as dining seating where you can relax and watch the waves and gaze at the Oceanside Pier to the North
.
KITCHEN AND DINING
The kitchen is large and features quartz countertops, and stainless steel appliances, and comes stocked with all the basic cooking utensils you need to prepare your culinary masterpieces while on your beach vacation. The house has plenty of dining areas including two tables upstairs that together seat 9, along with 4 additional seats at the counter. There are also two dining tables downstairs that together seat 9. The dining table on the balcony has seating for 6 people.

LIVING AREAS
The upstairs living area is comfortably furnished with a large sofa sectional and an additional sofa that provides enough seating for your whole group. There is also a large 65-inch flatscreen Smart TV that you can use to log into any of your favorite streaming services and watch your favorite shows after a long day playing in the waves. It is also equipped with cable and DVD capabilities. The downstairs living area also has a large flat-screen TV and plenty of seating.

 Having the two living areas is a huge plus. This way if part of the group wants to play games downstairs the other part can relax with a movie or something else upstairs. There is also a small game area in the garage with a foosball table and couch. 

SLEEPING
The house comfortably sleeps 12 with a variety of arrangements to fit different groups. The master suite has a comfortable Cali King-size bed with a private ocean-view balcony, a large walk-in closet, and a flat-screen TV. The other two upstairs bedrooms each have queen beds. The final two bedrooms are located downstairs. One bedroom features a set of bunk beds equating to 3 twin beds and 1 full. Across the hall, there is a king bed in the 5th bedroom. 

BATHROOMS
The house has 3.5 bathrooms. The master bath is ensuite and features a large walk-in shower and a separate bathtub. The upstairs bathroom is Jack and Jill style between the two bedrooms and features a tub/shower combo. The downstairs bathroom is located just off the living area and features a shower. The half bath is upstairs by the kitchen.

EXTRAS
-Private Hot Tub Spa on the patio
-Endless entertainment is available downstairs with Two classic arcade style gaming machines: Pac-Man and X-men
-This unit comes with enough off-the-street parking space for 4 vehicles. Two in the garage and two in the driveway. 
-A PacknPlay Travel Crib and a high chair is provided in the home for those traveling with younger guests. 
-Washer and dryer in house
-Hi-speed wireless internet is provided free of charge.
-Fully equipped with all the needed beach equipment to have a truly magical beach vacation including boogie boards (6), beach towels (12), sand toys, a beach umbrella (1), beach chairs. (6), a surfboard, and a beach wagon for easy transportation to and from the sand.

LOCAL AREA
The house is located in South Oceanside, California on The Strand, a one-way boardwalk-type road with beachfront access. Perfectly located close to Oceanside Pier, Downtown, and Oceanside Harbor, and is just steps from the beach.
Enjoy all your favorite vacation activities nearby such as fine dining, fun shops and museums, jet ski, kayak, bike, and surfboard rentals, sailboat excursions, deep-sea fishing, and more!

The house is so centrally located that you can walk to almost everything near the beach and your car can stay in its secure parking spot- no hassling for beach parking!

Our perfect location right in the middle of San Diego and Orange County also makes it easy to visit all the great attractions of Southern California. Time to Beach (on the beach, 1 min), Oceanside Harbor Shops and Restaurants (10 min drive), Oceanside Pier (12 min walk), Downtown Restaurants, Shops, Movie Theaters, Playhouse, and Museums (15 min walk). Miles to: Legoland, (8  miles) San Diego Zoo Safari Animal Park, San Diego Zoo, Sea World, Balboa Park, Old Town, Gas Lamp District (37 miles), Temecula Wine Country (32 miles), Disneyland, California Adventure (58 miles), Knotts Berry Farm (64 miles). 

**Please note there is no AC in the home. For the most part, Oceanside is known for its temperate climate that stays in the "Goldilocks Zone" all year round, meaning not too hot, not too cold. The property does have ceiling fans in most rooms and if you do happen to be visiting during a warm spell we do provide fans in the home to help create cooling cross breezes.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 $350 30        
May 2024
Su Mo Tu We Th Fr Sa
      $350 1 $350 2 $669 3 4
5 6 7 8 9 10 $751 11
$471 12 $471 13 14 15 16 17 $751 18
$471 19 20 21 22 23 $751 24 25
26 27 28 29 $700 30 $946 31  
June 2024
Su Mo Tu We Th Fr Sa
            $991 1
$893 2 $893 3 $893 4 $893 5 $893 6 $991 7 $1036 8
$945 9 $945 10 $945 11 $945 12 $945 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 $1352 29
$1265 30            
July 2024
Su Mo Tu We Th Fr Sa
  $1265 1 $1265 2 $1265 3 $1265 4 $1352 5 $1261 6
$1232 7 $1232 8 $1232 9 $1232 10 $1232 11 12 13
14 15 16 17 18 $1261 19 20
21 22 23 24 25 26 27
28 29 30 $1232 31      
August 2024
Su Mo Tu We Th Fr Sa
        $1232 1 $1261 2 $1261 3
$1232 4 $1232 5 $1232 6 7 8 9 10
11 12 13 $1025 14 $1025 15 $1091 16 $1063 17
$986 18 $986 19 $986 20 $986 21 $986 22 $1063 23 $1003 24
$780 25 $780 26 $780 27 $780 28 $780 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 $786 3 $786 4 $786 5 $924 6 $825 7
8 9 10 11 12 13 $825 14
$551 15 $551 16 17 18 19 20 21
22 23 $551 24 $551 25 $551 26 $825 27 $856 28
$748 29 $748 30          
October 2024
Su Mo Tu We Th Fr Sa
    $748 1 $748 2 $748 3 $1007 4 5
6 7 8 9 10 11 $1007 12
$748 13 $748 14 $748 15 $748 16 $748 17 $1007 18 $807 19
$427 20 $427 21 $427 22 $427 23 $427 24 $807 25 $807 26
$427 27 $427 28 $427 29 $427 30 $427 31    
November 2024
Su Mo Tu We Th Fr Sa
          $807 1 $807 2
$427 3 $427 4 $427 5 $427 6 $427 7 $807 8 $807 9
$427 10 $427 11 $427 12 $427 13 $427 14 $807 15 $807 16
$427 17 $427 18 $427 19 $427 20 $427 21 $807 22 $1166 23
$1100 24 $1100 25 $1100 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 $344 2 $344 3 $344 4 $344 5 $741 6 $741 7
$344 8 $344 9 $344 10 $344 11 $344 12 $741 13 $1166 14
$1030 15 $1030 16 $1030 17 $1030 18 $1030 19 $1166 20 $1166 21
$1030 22 $1030 23 $1030 24 $1030 25 $1030 26 $1166 27 $1166 28
$1030 29 $1030 30 $1030 31        
January 2025
Su Mo Tu We Th Fr Sa
      $1030 1 $428 2 $693 3 $693 4
$428 5 $428 6 $428 7 $428 8 $428 9 $693 10 $693 11
$428 12 $428 13 $428 14 $428 15 $428 16 $693 17 $693 18
$428 19 $428 20 $428 21 $428 22 $428 23 $693 24 $693 25
$428 26 $428 27 $428 28 $428 29 $428 30 $693 31  
February 2025
Su Mo Tu We Th Fr Sa
            $851 1
$349 2 $349 3 $349 4 $349 5 $349 6 $851 7 $851 8
$349 9 $349 10 $349 11 $349 12 $349 13 $851 14 $851 15
$349 16 $349 17 $349 18 $349 19 $349 20 $851 21 $851 22
$349 23 $349 24 $349 25 $349 26 $349 27 $851 28  
March 2025
Su Mo Tu We Th Fr Sa
            $851 1
$349 2 $650 3 $650 4 $650 5 $650 6 $1068 7 $1068 8
$650 9 $650 10 $650 11 $650 12 $650 13 $1068 14 $1068 15
$650 16 $650 17 $650 18 $650 19 $650 20 $1068 21 $1068 22
$650 23 $650 24 $650 25 $650 26 $650 27 $1068 28 $1068 29
$650 30 $650 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/25/2024 04/25/2024 $350
04/26/2024 04/26/2024 $669
04/27/2024 04/27/2024 $669
04/28/2024 04/28/2024 $350
04/29/2024 04/29/2024 $350
04/30/2024 04/30/2024 $350
05/01/2024 05/01/2024 $350
05/02/2024 05/02/2024 $350
05/03/2024 05/03/2024 $669
05/04/2024 05/04/2024 $568
05/05/2024 05/05/2024 $350
05/06/2024 05/06/2024 $350
05/07/2024 05/07/2024 $350
05/08/2024 05/08/2024 $350
05/09/2024 05/09/2024 $350
05/10/2024 05/10/2024 $568
05/11/2024 05/11/2024 $750
05/12/2024 05/12/2024 $471
05/13/2024 05/13/2024 $471
05/14/2024 05/14/2024 $471
05/15/2024 05/15/2024 $471
05/16/2024 05/16/2024 $471
05/17/2024 05/17/2024 $750
05/18/2024 05/18/2024 $750
05/19/2024 05/19/2024 $471
05/20/2024 05/20/2024 $471
05/21/2024 05/21/2024 $471
05/22/2024 05/22/2024 $471
05/23/2024 05/23/2024 $471
05/24/2024 05/24/2024 $750
05/25/2024 05/25/2024 $946
05/26/2024 05/26/2024 $700
05/27/2024 05/27/2024 $700
05/28/2024 05/28/2024 $700
05/29/2024 05/29/2024 $700
05/30/2024 05/30/2024 $700
05/31/2024 05/31/2024 $946
06/01/2024 06/01/2024 $991
06/02/2024 06/02/2024 $893
06/03/2024 06/03/2024 $893
06/04/2024 06/04/2024 $893
06/05/2024 06/05/2024 $893
06/06/2024 06/06/2024 $893
06/07/2024 06/07/2024 $991
06/08/2024 06/08/2024 $1,036
06/09/2024 06/09/2024 $945
06/10/2024 06/10/2024 $945
06/11/2024 06/11/2024 $945
06/12/2024 06/12/2024 $945
06/13/2024 06/13/2024 $945
06/14/2024 06/14/2024 $1,036
06/15/2024 06/15/2024 $1,081
06/16/2024 06/16/2024 $1,042
06/17/2024 06/17/2024 $1,042
06/18/2024 06/18/2024 $1,042
06/19/2024 06/19/2024 $1,042
06/20/2024 06/20/2024 $1,042
06/21/2024 06/21/2024 $1,081
06/22/2024 06/22/2024 $1,081
06/23/2024 06/23/2024 $1,050
06/24/2024 06/24/2024 $1,050
06/25/2024 06/25/2024 $1,050
06/26/2024 06/26/2024 $1,050
06/27/2024 06/27/2024 $1,050
06/28/2024 06/28/2024 $1,081
06/29/2024 06/29/2024 $1,351
06/30/2024 06/30/2024 $1,265
07/01/2024 07/01/2024 $1,265
07/02/2024 07/02/2024 $1,265
07/03/2024 07/03/2024 $1,265
07/04/2024 07/04/2024 $1,265
07/05/2024 07/05/2024 $1,351
07/06/2024 07/06/2024 $1,261
07/07/2024 07/07/2024 $1,232
07/08/2024 07/08/2024 $1,232
07/09/2024 07/09/2024 $1,232
07/10/2024 07/10/2024 $1,232
07/11/2024 07/11/2024 $1,232
07/12/2024 07/12/2024 $1,261
07/13/2024 07/13/2024 $1,261
07/14/2024 07/14/2024 $1,232
07/15/2024 07/15/2024 $1,232
07/16/2024 07/16/2024 $1,232
07/17/2024 07/17/2024 $1,232
07/18/2024 07/18/2024 $1,232
07/19/2024 07/19/2024 $1,261
07/20/2024 07/20/2024 $1,261
07/21/2024 07/21/2024 $1,232
07/22/2024 07/22/2024 $1,232
07/23/2024 07/23/2024 $1,232
07/24/2024 07/24/2024 $1,232
07/25/2024 07/25/2024 $1,232
07/26/2024 07/26/2024 $1,261
07/27/2024 07/27/2024 $1,261
07/28/2024 07/28/2024 $1,232
07/29/2024 07/29/2024 $1,232
07/30/2024 07/30/2024 $1,232
07/31/2024 07/31/2024 $1,232
08/01/2024 08/01/2024 $1,232
08/02/2024 08/02/2024 $1,261
08/03/2024 08/03/2024 $1,261
08/04/2024 08/04/2024 $1,232
08/05/2024 08/05/2024 $1,232
08/06/2024 08/06/2024 $1,232
08/07/2024 08/07/2024 $1,232
08/08/2024 08/08/2024 $1,232
08/09/2024 08/09/2024 $1,261
08/10/2024 08/10/2024 $1,090
08/11/2024 08/11/2024 $1,025
08/12/2024 08/12/2024 $1,025
08/13/2024 08/13/2024 $1,025
08/14/2024 08/14/2024 $1,025
08/15/2024 08/15/2024 $1,025
08/16/2024 08/16/2024 $1,090
08/17/2024 08/17/2024 $1,063
08/18/2024 08/18/2024 $986
08/19/2024 08/19/2024 $986
08/20/2024 08/20/2024 $986
08/21/2024 08/21/2024 $986
08/22/2024 08/22/2024 $986
08/23/2024 08/23/2024 $1,063
08/24/2024 08/24/2024 $1,003
08/25/2024 08/25/2024 $780
08/26/2024 08/26/2024 $780
08/27/2024 08/27/2024 $780
08/28/2024 08/28/2024 $780
08/29/2024 08/29/2024 $780
08/30/2024 08/30/2024 $1,003
08/31/2024 08/31/2024 $923
09/01/2024 09/01/2024 $786
09/02/2024 09/02/2024 $786
09/03/2024 09/03/2024 $786
09/04/2024 09/04/2024 $786
09/05/2024 09/05/2024 $786
09/06/2024 09/06/2024 $923
09/07/2024 09/07/2024 $825
09/08/2024 09/08/2024 $551
09/09/2024 09/09/2024 $551
09/10/2024 09/10/2024 $551
09/11/2024 09/11/2024 $551
09/12/2024 09/12/2024 $551
09/13/2024 09/13/2024 $825
09/14/2024 09/14/2024 $825
09/15/2024 09/15/2024 $551
09/16/2024 09/16/2024 $551
09/17/2024 09/17/2024 $551
09/18/2024 09/18/2024 $551
09/19/2024 09/19/2024 $551
09/20/2024 09/20/2024 $825
09/21/2024 09/21/2024 $825
09/22/2024 09/22/2024 $551
09/23/2024 09/23/2024 $551
09/24/2024 09/24/2024 $551
09/25/2024 09/25/2024 $551
09/26/2024 09/26/2024 $551
09/27/2024 09/27/2024 $825
09/28/2024 09/28/2024 $855
09/29/2024 09/29/2024 $748
09/30/2024 09/30/2024 $748
10/01/2024 10/01/2024 $748
10/02/2024 10/02/2024 $748
10/03/2024 10/03/2024 $748
10/04/2024 10/04/2024 $1,007
10/05/2024 10/05/2024 $1,007
10/06/2024 10/06/2024 $748
10/07/2024 10/07/2024 $748
10/08/2024 10/08/2024 $748
10/09/2024 10/09/2024 $748
10/10/2024 10/10/2024 $748
10/11/2024 10/11/2024 $1,007
10/12/2024 10/12/2024 $1,007
10/13/2024 10/13/2024 $748
10/14/2024 10/14/2024 $748
10/15/2024 10/15/2024 $748
10/16/2024 10/16/2024 $748
10/17/2024 10/17/2024 $748
10/18/2024 10/18/2024 $1,007
10/19/2024 10/19/2024 $807
10/20/2024 10/20/2024 $427
10/21/2024 10/21/2024 $427
10/22/2024 10/22/2024 $427
10/23/2024 10/23/2024 $427
10/24/2024 10/24/2024 $427
10/25/2024 10/25/2024 $807
10/26/2024 10/26/2024 $807
10/27/2024 10/27/2024 $427
10/28/2024 10/28/2024 $427
10/29/2024 10/29/2024 $427
10/30/2024 10/30/2024 $427
10/31/2024 10/31/2024 $427
11/01/2024 11/01/2024 $807
11/02/2024 11/02/2024 $807
11/03/2024 11/03/2024 $427
11/04/2024 11/04/2024 $427
11/05/2024 11/05/2024 $427
11/06/2024 11/06/2024 $427
11/07/2024 11/07/2024 $427
11/08/2024 11/08/2024 $807
11/09/2024 11/09/2024 $807
11/10/2024 11/10/2024 $427
11/11/2024 11/11/2024 $427
11/12/2024 11/12/2024 $427
11/13/2024 11/13/2024 $427
11/14/2024 11/14/2024 $427
11/15/2024 11/15/2024 $807
11/16/2024 11/16/2024 $807
11/17/2024 11/17/2024 $427
11/18/2024 11/18/2024 $427
11/19/2024 11/19/2024 $427
11/20/2024 11/20/2024 $427
11/21/2024 11/21/2024 $427
11/22/2024 11/22/2024 $807
11/23/2024 11/23/2024 $1,166
11/24/2024 11/24/2024 $1,100
11/25/2024 11/25/2024 $1,100
11/26/2024 11/26/2024 $1,100
11/27/2024 11/27/2024 $1,100
11/28/2024 11/28/2024 $1,100
11/29/2024 11/29/2024 $1,166
11/30/2024 11/30/2024 $741
12/01/2024 12/01/2024 $344
12/02/2024 12/02/2024 $344
12/03/2024 12/03/2024 $344
12/04/2024 12/04/2024 $344
12/05/2024 12/05/2024 $344
12/06/2024 12/06/2024 $741
12/07/2024 12/07/2024 $741
12/08/2024 12/08/2024 $344
12/09/2024 12/09/2024 $344
12/10/2024 12/10/2024 $344
12/11/2024 12/11/2024 $344
12/12/2024 12/12/2024 $344
12/13/2024 12/13/2024 $741
12/14/2024 12/14/2024 $1,166
12/15/2024 12/15/2024 $1,030
12/16/2024 12/16/2024 $1,030
12/17/2024 12/17/2024 $1,030
12/18/2024 12/18/2024 $1,030
12/19/2024 12/19/2024 $1,030
12/20/2024 12/20/2024 $1,166
12/21/2024 12/21/2024 $1,166
12/22/2024 12/22/2024 $1,030
12/23/2024 12/23/2024 $1,030
12/24/2024 12/24/2024 $1,030
12/25/2024 12/25/2024 $1,030
12/26/2024 12/26/2024 $1,030
12/27/2024 12/27/2024 $1,166
12/28/2024 12/28/2024 $1,166
12/29/2024 12/29/2024 $1,030
12/30/2024 12/30/2024 $1,030
12/31/2024 12/31/2024 $1,030
01/01/2025 01/01/2025 $1,030
01/02/2025 01/02/2025 $428
01/03/2025 01/03/2025 $693
01/04/2025 01/04/2025 $693
01/05/2025 01/05/2025 $428
01/06/2025 01/06/2025 $428
01/07/2025 01/07/2025 $428
01/08/2025 01/08/2025 $428
01/09/2025 01/09/2025 $428
01/10/2025 01/10/2025 $693
01/11/2025 01/11/2025 $693
01/12/2025 01/12/2025 $428
01/13/2025 01/13/2025 $428
01/14/2025 01/14/2025 $428
01/15/2025 01/15/2025 $428
01/16/2025 01/16/2025 $428
01/17/2025 01/17/2025 $693
01/18/2025 01/18/2025 $693
01/19/2025 01/19/2025 $428
01/20/2025 01/20/2025 $428
01/21/2025 01/21/2025 $428
01/22/2025 01/22/2025 $428
01/23/2025 01/23/2025 $428
01/24/2025 01/24/2025 $693
01/25/2025 01/25/2025 $693
01/26/2025 01/26/2025 $428
01/27/2025 01/27/2025 $428
01/28/2025 01/28/2025 $428
01/29/2025 01/29/2025 $428
01/30/2025 01/30/2025 $428
01/31/2025 01/31/2025 $693
02/01/2025 02/01/2025 $851
02/02/2025 02/02/2025 $349
02/03/2025 02/03/2025 $349
02/04/2025 02/04/2025 $349
02/05/2025 02/05/2025 $349
02/06/2025 02/06/2025 $349
02/07/2025 02/07/2025 $851
02/08/2025 02/08/2025 $851
02/09/2025 02/09/2025 $349
02/10/2025 02/10/2025 $349
02/11/2025 02/11/2025 $349
02/12/2025 02/12/2025 $349
02/13/2025 02/13/2025 $349
02/14/2025 02/14/2025 $851
02/15/2025 02/15/2025 $851
02/16/2025 02/16/2025 $349
02/17/2025 02/17/2025 $349
02/18/2025 02/18/2025 $349
02/19/2025 02/19/2025 $349
02/20/2025 02/20/2025 $349
02/21/2025 02/21/2025 $851
02/22/2025 02/22/2025 $851
02/23/2025 02/23/2025 $349
02/24/2025 02/24/2025 $349
02/25/2025 02/25/2025 $349
02/26/2025 02/26/2025 $349
02/27/2025 02/27/2025 $349
02/28/2025 02/28/2025 $851
03/01/2025 03/01/2025 $851
03/02/2025 03/02/2025 $349
03/03/2025 03/03/2025 $650
03/04/2025 03/04/2025 $650
03/05/2025 03/05/2025 $650
03/06/2025 03/06/2025 $650
03/07/2025 03/07/2025 $1,068
03/08/2025 03/08/2025 $1,068
03/09/2025 03/09/2025 $650
03/10/2025 03/10/2025 $650
03/11/2025 03/11/2025 $650
03/12/2025 03/12/2025 $650
03/13/2025 03/13/2025 $650
03/14/2025 03/14/2025 $1,068
03/15/2025 03/15/2025 $1,068
03/16/2025 03/16/2025 $650
03/17/2025 03/17/2025 $650
03/18/2025 03/18/2025 $650
03/19/2025 03/19/2025 $650
03/20/2025 03/20/2025 $650
03/21/2025 03/21/2025 $1,068
03/22/2025 03/22/2025 $1,068
03/23/2025 03/23/2025 $650
03/24/2025 03/24/2025 $650
03/25/2025 03/25/2025 $650
03/26/2025 03/26/2025 $650
03/27/2025 03/27/2025 $650
03/28/2025 03/28/2025 $1,068
03/29/2025 03/29/2025 $1,068
03/30/2025 03/30/2025 $650
03/31/2025 03/31/2025 $650
04/01/2025 04/01/2025 $650
04/02/2025 04/02/2025 $650
04/03/2025 04/03/2025 $650
04/04/2025 04/04/2025 $1,068
04/05/2025 04/05/2025 $1,068
04/06/2025 04/06/2025 $650
04/07/2025 04/07/2025 $650
04/08/2025 04/08/2025 $650
04/09/2025 04/09/2025 $650
04/10/2025 04/10/2025 $650
04/11/2025 04/11/2025 $1,068
04/12/2025 04/12/2025 $1,068
04/13/2025 04/13/2025 $650
04/14/2025 04/14/2025 $650
04/15/2025 04/15/2025 $650
04/16/2025 04/16/2025 $650
04/17/2025 04/17/2025 $650
04/18/2025 04/18/2025 $1,068
04/19/2025 04/19/2025       -
04/20/2025 04/20/2025       -
04/21/2025 04/21/2025       -
04/22/2025 04/22/2025       -
04/23/2025 04/23/2025       -
04/24/2025 04/24/2025       -
04/25/2025 04/25/2025       -
04/26/2025 04/26/2025       -
04/27/2025 04/27/2025       -
04/28/2025 04/28/2025       -
04/29/2025 04/29/2025       -
04/30/2025 04/30/2025       -
05/01/2025 05/01/2025       -
05/02/2025 05/02/2025       -
05/03/2025 05/03/2025       -
05/04/2025 05/04/2025       -
05/05/2025 05/05/2025       -
05/06/2025 05/06/2025       -
05/07/2025 05/07/2025       -
05/08/2025 05/08/2025       -
05/09/2025 05/09/2025       -
05/10/2025 05/10/2025       -
05/11/2025 05/11/2025       -
05/12/2025 05/12/2025       -
05/13/2025 05/13/2025       -
05/14/2025 05/14/2025       -
05/15/2025 05/15/2025       -
05/16/2025 05/16/2025       -
05/17/2025 05/17/2025       -
05/18/2025 05/18/2025       -
05/19/2025 05/19/2025       -
05/20/2025 05/20/2025       -
05/21/2025 05/21/2025       -
05/22/2025 05/22/2025       -
05/23/2025 05/23/2025       -
05/24/2025 05/24/2025       -
05/25/2025 05/25/2025       -
05/26/2025 05/26/2025       -
05/27/2025 05/27/2025       -
05/28/2025 05/28/2025       -
05/29/2025 05/29/2025       -
05/30/2025 05/30/2025       -
05/31/2025 05/31/2025       -
06/01/2025 06/01/2025       -
06/02/2025 06/02/2025       -
06/03/2025 06/03/2025       -
06/04/2025 06/04/2025       -
06/05/2025 06/05/2025       -
06/06/2025 06/06/2025       -
06/07/2025 06/07/2025       -
06/08/2025 06/08/2025       -
06/09/2025 06/09/2025       -
06/10/2025 06/10/2025       -
06/11/2025 06/11/2025       -
06/12/2025 06/12/2025       -
06/13/2025 06/13/2025       -
06/14/2025 06/14/2025       -
06/15/2025 06/15/2025       -
06/16/2025 06/16/2025       -
06/17/2025 06/17/2025       -
06/18/2025 06/18/2025       -
06/19/2025 06/19/2025       -
06/20/2025 06/20/2025       -
06/21/2025 06/21/2025       -
06/22/2025 06/22/2025       -
06/23/2025 06/23/2025       -
06/24/2025 06/24/2025       -
06/25/2025 06/25/2025       -
06/26/2025 06/26/2025       -
06/27/2025 06/27/2025       -

Amenities 24 Amenities
  • BBQ
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • Boogie Boards
  • Cable/satellite TV
  • Coffee Maker
  • Cooking Basics
  • Crockpot
  • Digital Smart TV
  • Heating
  • High Chair
  • Iron Board
  • Linens (towels, sheets, wash cloths, beach towels)
  • Pack 'n' Play
  • Pets Not Allowed
  • Pots & Pans
  • Sand Toys
  • Second Parking Space
  • Self Check In / Check Out
  • Smoking Not Allowed
  • Surf Board
  • Wagon
  • Washer & Dryer

Reviews Rating 5 (11) Reviews
Rating 5
Amazing view!
It was a family trip that was able to accommodate our party. Couldn't beat the view!
Alexis - Posted: 8/21/2023
Rating 5
Awesome!
10 out of 10! Amazing place for a large group!
Susan - Posted: 7/10/2023
Rating 5
Wow!!
Great size for a large family! The views were amazing!
Candice - Posted: 7/5/2023
Rating 5
Fantastic!
Great house for a big family.
Michael - Posted: 7/3/2023
Rating 5
Perfect for Large Families
This house was ideal for a family reunion. There are two separate living rooms. One for the kids downstairs and one for the adults upstairs. The kitchen is nice and big. The balcony is perfect for relaxing and watching the waves. Loved it!
Chelsea - Posted: 5/24/2023
Rating 5
Amazing
We had an amazing vacation in the Sunset On The Strand house. It is beautiful and spacious. The kitchen is great to cook in and everything is decorated perfectly for a beach vacation. The best part is sitting on the balcony and watching the waves roll in, you can't beat the view and the closeness to the beach. You can even hear the waves from the bedrooms so you can fall asleep to the sound of the Ocean.
Meg - Posted: 5/23/2023
Rating 5
Excellent Stay
What a unique and fun property! We spent several hours just sitting on the balcony watching the waves. You really can't beat the view! We also loved how large the house was! You have so much space for cooking and dining and plenty of room for multiple groups to hang out with the two separate living areas. On The Sand made the rental process so easy and we felt well cared for during our stay :) Occasionally the city would have to close the road the house is on for maintenance and cleaning up after the waves but they were usually very quick about it and we didn't have to wait long or they were nice and allowed us as residents to access the home going the other way. A minor inconvenience but really didn't take away from our stay at all and the location is worth it!
L - Posted: 5/22/2023
Rating 5
What a view
The ocean view from the balcony was amazing and there was plenty of room for 3 couples to have their own bedroom and bathroom. Loved being able to walk to restaurants, bars and shops and the food recommendations were on point. We would definitely stay there again.
Annette - Posted: 5/15/2023
Rating 5
Perfect family vacation!
I spent some time in Oceanside with my family in this beautiful home. We couldn’t have asked for a better stay.
Brooke - Posted: 5/8/2023
Rating 5
Room with a view
Location/view was amazing! Had issue with water heater, but we called - it was looked at immediately and fixed the very next day when parts were obtained. I would definitely stay there again!
Janet - Posted: 5/8/2023
Rating 5
Thanks
All was good. Great location.
Tiffany - Posted: 4/5/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"

Other family members have booked condos at the North Coast village at the Harbor in Oceanside. Is this offering part of that complex? How close is it to that location

Anonymous U - Posted: 10/24/2023

Answer:

This home is not part of North Coast Village. It is a direct shot approximately 2 miles located south of the pier on the Strand


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree