All Properties

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at On The Sand Vacations. Select one of the letters to show rentals starting with that letter.

90 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A17 - Sand & Surf Retreat 6 2 2 $1,045 - $3,500
A19 - Surf Shack 6 2 2 $1,045 - $3,437
A20 - Jaybird Beach Cottage 6 2 2 $1,278 - $4,851
A209 - Sandy Paradise 4 1 1 $711 - $1,918
A22 - Oceanfront Dream 6 2 2 $1,341 - $5,390
A300 - Pier View Paradise 6 2 2 $856 - $3,269
A304 - Sail Away Stay 6 2 2 $856 - $3,304
A316 - Fisherman's Wharf 6 2 2 $951 - $3,430
B104 - Coastal Modern 4 1 1 $913 - $2,051
B106 - Tropical Paradise on the Beach 4 1 1 $913 - $1,750
B205 - Ocean Escape 4 1 1 Call for rates
B209 - Beachside Getaway 4 1 1 $711 - $1,743
B210 - Coastal Cove 4 1 1 $711 - $1,743
B215 - Garden Retreat 6 2 2 $812 - $3,220
B301 - Seaclusion 8 3 2 $1,442 - $5,782
B306 - Endless Summer 6 2 2 $1,033 - $3,885
C109 - Sea Breeze 4 1 1 $711 - $1,960
C112 - Pier Pleasure 4 1 1 $1,008 - $3,262
C212 - Sand Tropez 4 1 1 $900 - $2,884
C300 Mid-Century Palm Paradise 6 2 2 $951 - $3,507
C303 - Pacific Dream 6 2 2 $951 - $3,507
D10 - Tranquil Haven at the Beach 2 1 1 $1,338 - $3,346
D102 - Pierview Retreat 4 1 1 $781 - $2,121
D104 - Co-Z Ocean View Condo 4 1 1 $888 - $2,534
D108 - Seascape Haven 4 1 1 $1,171 - $3,857
D11 - Beachfront Breeze 4 1 1 $951 - $3,192
D15 - Sea La Vie 6 2 2 $1,533 - $6,237
D17 - Beach Retreat 6 2 2 $1,561 - $5,614
D18 - Bradley Beachfront 6 2 2 $1,518 - $5,292
D19 - Beachfront Bliss 6 2 2 $1,474 - $5,320
D2 - Breakwater Bungalow 4 2 2 $1,045 - $3,332
D20 - Beachfront Delight 6 2 2 $1,316 - $4,858
D206 - Seaside Serenity 4 1 1 $932 - $3,003
D24 - Cottage on the Sand 6 2 2 $1,234 - $4,760
D26 - Seaside Cottage 6 2 2 $1,493 - $6,160
D28 - Sand Castle Cottage 6 2 2 $1,234 - $4,893
D29 - Neptune's Wink 6 2 2 $1,398 - $5,691
D31 - Hunter's Hideaway 6 2 2 $1,568 - $5,642
D313 - Sea Blue 6 2 2 $1,310 - $4,893
D4 - Lighthouse on the Shore 4 1 1 $926 - $3,052
D5 - California Dreamin' 4 1 1 $951 - $3,192
D8 - Dolphin View Cottage 6 2 2 $1,140 - $3,864
E1 - Sea Forever 6 2 2 $1,421 - $5,110
E105 - Seascape Stay 4 1 1 $737 - $2,163
E107 - Tranquility Shores 4 1 1 $737 - $2,163
E109 - Starfish Villa 4 1 1 $711 - $2,170
E112 - Beach Escape 6 2 2 $1,310 - $4,445
E17 - Sea Haven 6 2 2 $1,688 - $5,838
E20 - Tropical Paradise 6 2 2 $1,417 - $4,977
E201 - Tropical Shores 4 1 1 $762 - $2,282
E205 Blue Horizon 4 1 1 $850 - $2,758
E208 - Ocean Overlook 4 1 1 $749 - $2,121
E21 - Oceanfront Bliss 4 2 2 $2,254 - $5,390
E210 - Starfish Studio 2 0 1 $793 - $2,121
E311 - Fanta-Sea 6 2 2 $1,310 - $4,893
F100 - Coastal Oasis 6 2 2 $951 - $3,374
F110 - Sea Pointe 4 1 1 $711 - $2,198
F111 - Morley's Beach Haven 4 1 1 $693 - $1,806
F14 - Tower 10 Oceanview Cottage 6 2 2 $1,310 - $5,250
F201 - Harborview Heaven 4 1 1 $781 - $2,471
F204 - Cozy Seaview Condo 4 1 1 $800 - $2,534
F208 - Mermaids Landing 4 1 1 $800 - $2,534
F306 - Southern Shores 6 2 2 $913 - $3,437
F311 - Pacific Surf Shack 6 2 2 $1,169 - $4,137
F312 - Iben Beachin' 6 2 2 $1,092 - $3,766
F9 - Beach Cottage Getaway 4 1 1 $875 - $2,723
G115 - The Sandpiper 6 2 2 $1,169 - $4,137
G202 - Luxury on the Beach 4 1 1 $711 - $1,743
G206 - Breakaway Cove 4 1 1 $711 - $1,743
G21 - Sol Desire 4 1 1 $1,008 - $3,262
G218 - Palms Away 6 2 2 $812 - $3,087
G222 - Paradise Found 4 1 1 $711 - $2,058
G224 - Beachside Serenity 4 1 1 $711 - $2,058
G23 - Coastal Cottage 6 2 2 $1,045 - $3,906
G25 - Palm Beach Cottage 6 2 2 $951 - $3,857
G305 - Sea Renity 4 1 1 $711 - $2,030
G312 - Pacific Pearl 6 2 2 $1,033 - $3,885
G313 - Panoramic Perfection 4 1 1 $850 - $2,506
G315 Endless Paradise 8 3 2 Call for rates
G317 - Sunset Suite 6 2 2 $951 - $3,836
G32 - Harbor Cottage 6 2 2 $951 - $3,626
G322 - Suite Beach Penthouse 6 2 2 $951 - $3,332
G33 - Steps to the Sand 4 1 1 $762 - $2,345
G36 - Lighthouse lookout 4 1 1 $831 - $2,240
G38 - Ocean Bay Bliss 6 2 2 $1,169 - $3,836
G7 - Co-Z Beach Cottage 6 2 2 $856 - $3,129
Pacifica Strand Unit 15 6 2 2 Call for rates
Sea Glass Villa 6 2 2 $1,088 - $1,869
Sunset On The Strand 12 5 3 $2,660 - $10,500
Tuscany on Tremont 8 3 3 Call for rates