All Properties

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at On The Sand Vacations. Select one of the letters to show rentals starting with that letter.

94 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A17 - Sand & Surf Retreat 6 2 2 Call for rates
A19 - Surf Shack 6 2 2 Call for rates
A20 - Jaybird Beach Cottage 6 2 2 Call for rates
A209 - Sandy Paradise 4 1 1 Call for rates
A22 - Oceanfront Dream 6 2 2 $1,645 - $5,390
A300 - Pier View Paradise 6 2 2 Call for rates
A304 - Sail Away Stay 6 2 2 Call for rates
A316 - Fisherman's Wharf 6 2 2 Call for rates
B106 - Tropical Paradise on the Beach 4 1 1 Call for rates
B205 - Ocean Escape 4 1 1 Call for rates
B209 - Beachside Getaway 4 1 1 Call for rates
B210 - Coastal Cove 4 1 1 Call for rates
B215 - Garden Retreat 6 2 2 Call for rates
B300 - Sea Breeze Penthouse 8 3 2 Call for rates
B301 - Seaclusion 8 3 2 $1,362 - $5,782
B306 - Endless Summer 6 2 2 Call for rates
C109 - Sea Breeze 4 1 1 Call for rates
C112 - Pier Pleasure 4 1 1 Call for rates
C212 - Sand Tropez 4 1 1 Call for rates
C300 Mid-Century Palm Paradise 6 2 2 Call for rates
C303 - Pacific Dream 6 2 2 Call for rates
D10 - Tranquil Haven at the Beach 2 1 1 Call for rates
D102 - Pierview Retreat 4 1 1 Call for rates
D104 - Co-Z Ocean View Condo 4 1 1 $1,050 - $2,534
D108 - Seascape Haven 4 1 1 Call for rates
D11 - Beachfront Breeze 4 1 1 Call for rates
D15 - Sea La Vie 6 2 2 $1,687 - $6,237
D17 - Beach Retreat 6 2 2 $1,722 - $5,614
D18 - Bradley Beachfront 6 2 2 $1,750 - $5,292
D19 - Beachfront Bliss 6 2 2 $1,708 - $5,320
D2 - Breakwater Bungalow 4 2 2 Call for rates
D20 - Beachfront Delight 6 2 2 $1,526 - $4,858
D205 - Serenity Hideaway 4 1 1 Call for rates
D206 - Seaside Serenity 4 1 1 Call for rates
D22 - SeaLuxe 6 2 2 $1,652 - $6,195
D24 - Cottage on the Sand 6 2 2 $1,512 - $4,760
D26 - Seaside Cottage 6 2 2 $1,827 - $6,160
D28 - Sand Castle Cottage 6 2 2 $1,512 - $4,893
D29 - Neptune's Wink 6 2 2 $1,687 - $5,691
D300 - Beach Haven Bliss 4 1 1 Call for rates
D313 - Sea Blue 6 2 2 Call for rates
D4 - Lighthouse on the Shore 4 1 1 Call for rates
D5 - California Dreamin' 4 1 1 Call for rates
D8 - Dolphin View Cottage 6 2 2 Call for rates
E1 - Sea Forever 6 2 2 Call for rates
E105 - Seascape Stay 4 1 1 Call for rates
E107 - Tranquility Shores 4 1 1 Call for rates
E109 - Starfish Villa 4 1 1 Call for rates
E112 - Beach Escape 6 2 2 Call for rates
E17 - Sea Haven 6 2 2 $2,016 - $5,838
E20 - Tropical Paradise 6 2 2 $1,680 - $4,977
E201 - Tropical Shores 4 1 1 Call for rates
E205 Blue Horizon 4 1 1 Call for rates
E208 - Ocean Overlook 4 1 1 Call for rates
E21 - Oceanfront Bliss 4 2 2 $2,506 - $5,390
E210 - Starfish Studio 2 0 1 Call for rates
E311 - Fanta-Sea 6 2 2 Call for rates
F100 - Coastal Oasis 6 2 2 Call for rates
F110 - Sea Pointe 4 1 1 Call for rates
F111 - Morley's Beach Haven 4 1 1 Call for rates
F14 - Tower 10 Oceanview Cottage 6 2 2 Call for rates
F201 - Harborview Heaven 4 1 1 Call for rates
F204 - Cozy Seaview Condo 4 1 1 Call for rates
F306 - Southern Shores 6 2 2 Call for rates
F311 - Pacific Surf Shack 6 2 2 Call for rates
F312 - Iben Beachin' 6 2 2 Call for rates
F9 - Beach Cottage Getaway 4 1 1 Call for rates
G108 - Oside Oasis 4 1 1 Call for rates
G115 - The Sandpiper 6 2 2 Call for rates
G202 - Luxury on the Beach 4 1 1 Call for rates
G206 - Breakaway Cove 4 1 1 Call for rates
G216 - Coastal Haven 6 2 2 Call for rates
G218 - Palms Away 6 2 2 Call for rates
G222 - Paradise Found 4 1 1 Call for rates
G224 - Beachside Serenity 4 1 1 Call for rates
G23 - Coastal Cottage 6 2 2 Call for rates
G25 - Surfside Cottage 6 2 2 Call for rates
G305 - Sea Renity 4 1 1 Call for rates
G312 - Pacific Pearl 6 2 2 Call for rates
G313 - Panoramic Perfection 4 1 1 Call for rates
G315 Endless Paradise 8 3 2 Call for rates
G317 - Sunset Suite 6 2 2 Call for rates
G32 - Harbor Cottage 6 2 2 Call for rates
G321 - Modern Oceanside Beach Haven 6 2 2 $1,505 - $4,655
G322 - Suite Beach Penthouse 6 2 2 Call for rates
G33 - Steps to the Sand 4 1 1 Call for rates
G35 - Golden Poppy Beach Cottage 4 1 1 Call for rates
G36 - Lighthouse lookout 4 1 1 Call for rates
G38 - Ocean Bay Bliss 6 2 2 Call for rates
G7 - Co-Z Beach Cottage 6 2 2 Call for rates
Pacifica Strand Unit 15 6 2 2 $1,169 - $1,866
Sea Glass Villa 6 2 2 Call for rates
Sunset On The Strand 12 5 3 Call for rates
Tuscany on Tremont 8 3 3 Call for rates